Flexible Silicone wire Tinned Copper cables Electric wires 14awg -60 °C to +200 °C
Technical Data:
.Rated voltage: 300V
·Testing voltage: 1500V
·Temperature range: -60°C~+200°C
·Conductor: tinned copper
·Color: white, black, red, blue, brown, yellow, green, yellow/green
·Insulation: silicone plastic
·O.D. tolerance: ±0.2mm
·Diameter of conductor: ±0.1mm
Parameters:
All AWG Silicone Rubber Wire for RC ( Remote Control)
- High quality Silicone wire.
- High strand count 680/0.08mm
- Tinned cooper.
- High Temp rating: 200Deg C
- Guage: AWG 28#,24#,22#,20#,18#,16#,14#,12#,10#,8#
It is widely used as the connected wire in aviation model,electro-motor,battery,lighting,electronical instrument ,mechanical equipment,etc.


-
| Iusulator | Rical Character | Sectional area | Carrying current | packing |
Spe (AWG) | Copper wire shares (compos.NO./mm) | Diameter (mm) | Jacket Thick (mm) | Overall diameter (mm) | Conductor resistance (Ohm/km) | Square millimeter(mm2) | (ampere) | (M/coils) |
| 11/0.08 | 0.30 | 0.55 | 1.20 | 331.00 | 0.05 | 0.80 | 200.00 |
28AWG | 16/0.08 | 0.36 | 0.55 | 1.30 | 227.20 | 0.08 | 1.25 | 200.00 |
26AWG | 30/0.08 | 0.46 | 0.55 | 1.50 | 123.00 | 0.14 | 3.50 | 200.00 |
24AWG | 40/0.08 | 0.61 | 0.55 | 1.60 | 97.60 | 0.20 | 5.00 | 200.00 |
22AWG | 60/0.08 | 0.78 | 0.55 | 1.70 | 88.60 | 0.33 | 8.73 | 200.00 |
20AWG | 100/0.08 | 0.92 | 0.55 | 1.80 | 62.50 | 0.50 | 13.87 | 200.00 |
18AWG | 150/0.08 | 1.19 | 0.55 | 2.30 | 39.50 | 0.75 | 22.00 | 200.00 |
17AWG | 210/0.08 | 1.33 | 0.80 | 2.70 | 21.40 | 1.00 | 31.00 | 200.00 |
16AWG | 252/0.08 | 1.53 | 0.80 | 3.00 | 24.40 | 1.27 | 35.00 | 100.00 |
15AWG | 336/0.08 | 1.69 | 0.80 | 3.10 | 20.02 | 1.68 | 42.00 | 100.00 |
14AWG | 400/0.08 | 1.78 | 0.90 | 3.50 | 15.60 | 2.07 | 55.60 | 100.00 |
13AWG | 500/0.08 | 2.06 | 0.95 | 4.00 | 12.50 | 2.50 | 65.00 | 100.00 |
12AWG | 680/0.08 | 2.48 | 1.00 | 4.50 | 9.80 | 3.40 | 88.40 | 100.00 |
11AWG | 800/0.08 | 2.59 | 1.00 | 4.60 | 7.38 | 3.96 | 100.00 | 100.00 |
10AWG | 1050/0.08 | 3.06 | 1.25 | 5.50 | 6.30 | 5.30 | 140.60 | 100.00 |
8AWG | 1650/0.08 | 3.75 | 1.50 | 6.80 | 4.20 | 8.29 | 200.00 | 100.00 |
6AWG | 3430/0.08 | 5.40 | 1.30 | 8.00 | 1.20 | 17.23 | 320.00 | 50.00 |
4AWG | 5000/0.08 | 6.50 | 1.75 | 10.50 | 0.84 | 25.00 | 120.00 | |
2AWG | 7000/0.08 | 8.00 | 2.00 | 12.00 | 0.53 | 35.00 | 175.00 | |
-
-
We all can make these silicone wire for you, any color is custmoized, please see below::
-
4AWG Silicone Wire, 5000/0.08TS OD:12.0mm, Package:200m/roll
-
6AWG Silicone Wire, 3400/0.08TS OD:10.0mm, Package:200/roll
-
7AWG Silicone Wire, 526/0.16AS OD7.5mm, Package:200m/roll
-